Entrepreneur® Pro PR1050x Specification
Basic Features
| LCD Size (Horizontal x Vertical) inches | 5.3 x 8.5 |
| Stitch Select | Yes |
| Screensaver | Yes |
| On-Screen Help | Yes: 22 on-screen videos |
| Built-in Languages | Yes |
| Zoom Function | 200% in Preview and 800% in My Design Center |
| On-Screen Editing | Yes |
| Lighting | Runway® Lighting with 5 built-in LEDs |
| Table | Yes |
| Needle Threading System | Automatic |
| Independent Bobbin Winding Motor | No |
| Thread Sensor | Upper and Lower |
| Thread Sensor On/Off | Yes |
| Automated Upper and Lower Thread Cutting | Yes |
| Quick-Set™ Bobbin | Vertical |
| USB | Yes |
| Computer Connectivity with Update Capability | Yes |
| Memory Card | Yes, via optional external card reader |
| Cable | Yes |
| Display (Number of Colors) | 16, 777, 216 |
| Thread Tension | Manual |
| Mouse Capability by USB | Yes |
Embroidery Features
| Maximum Embroidery Area (X x Y) | 14 x 8 |
| Maximum Embroidery Speed (Stitches Per Minute) | Up to 1,000 |
| Built-in Embroidery Designs (Non-License) | 699 |
| Built-in Embroidery Designs featuring Disney/Pixar® Characters | No |
| Monogramming Font Styles | Yes |
| Built-in Frame Designs | 10 Shapes x 14 Stitch Patterns |
| InnovEye™ Technology | Yes |
| Snowman® Embroidery Positioning Marker | Yes |
| Thread Wiper | Yes |
| Resume Function | Yes |
| Built-in Border Function & Designs | Yes |
| Sewing Decorative Stitches with Embroidery Arm Attached | Yes |
| Appliqué Creator Function | Yes |
| Space Reduction among Embroidery Alphabets | Yes |
| Pattern Rotating | 0.1, 1, 10, or 90 degrees |
| Drag and Drop Editing | Yes |
| Onscreen Automatic Density Adjustment (STB) | Yes |
| My Custom Design™ Feature | Yes |
| Color Shuffling™ Function | Yes |
Carton Contents
| Accessory Storage | No |
| Included Embroidery Hoops | 4 (8" x 14", 5" x 7", 4" x 4", 1.5" x 2") and ScanImation™ Scanning Frame (8.5" x 12") |

